Malaysia Leaderboard 2023
Special Thanks to Our Official Partner
Grade 3
Name | Percentage Score | Honour |
Ethan Cheah Hanshen | 100 | Perfect Score |
Shruti Saaj A/P Satchitanandam | 100 | Perfect Score |
Andrew Wong Yi En | 96 | Gold Honour |
Thedrick Tan Yenzen | 96 | Gold Honour |
Wee Hong En | 96 | Gold Honour |
Gabrilyn Chan Yan Xi | 92 | Silver Honour |
Megan Goh Shin Pei | 92 | Silver Honour |
Grade 4
Name | Percentage Score | Honour |
Aiden Ng Tian Yu | 100 | Perfect Score |
Ng Sik Yin | 100 | Perfect Score |
Samuel Goh Yu Siang | 100 | Perfect Score |
Sanjivan A/L Thanabalasingam | 100 | Perfect Score |
Alexander Chow Yong Haan | 96 | Gold Honour |
Lee Jin Yi | 96 | Gold Honour |
Naleeny Sathish Kumar | 96 | Gold Honour |
Rajamohana Kumaran A/L Kumara Vadivaelan | 96 | Gold Honour |
Saw You Jia | 96 | Gold Honour |
Wan Abu Ubayda Bin Wan Ahmad Hafiz | 96 | Gold Honour |
Grade 5
Name | Percentage Score | Honour |
Muammar Sharifi Shahfuhrizal | 100 | Perfect Score |
Shreaya Saaj A/P Satchitanandam | 100 | Perfect Score |
Theodore Tan Yenzi | 100 | Perfect Score |
Alanis Azri | 96 | Gold Honour |
Arissa Qairina Mohd Latif | 96 | Gold Honour |
Emir Rizqi Zamar Ayshir | 96 | Gold Honour |
Keertika Dass Mohan Dass | 96 | Gold Honour |
Travis Lim Eu Qiann | 96 | Gold Honour |
Wan Aishah Hanan Binti Wan Ahmad Hafiz | 96 | Gold Honour |
Aqief Mohammad Shahril | 92 | Silver Honour |
Chong Shi Qing Charmaine | 92 | Silver Honour |
Lee Yue Han | 92 | Silver Honour |
Thashvarmen A/L Puspanathan | 88 | Silver Honour |
Azan Mirza Asis | 84 | Bronze Honour |
Johan Maliqi Johan Arifin | 84 | Bronze Honour |
Nur Zahra Imani Mohd Fazuli | 84 | Bronze Honour |
Nur Muhammad Aqil Harith Norhidayat | 80 | Bronze Honour |
Iris Aqilah Zunizan | 76 | Bronze Honour |
Koay Exuan | 72 | Merit |
Grade 6
Name | Percentage Score | Honour |
Aidan Ziqry Mohd Zaihan | 100 | Perfect Score |
Kausshyl Rao Suresh Rao | 100 | Perfect Score |
Nur Auni Najwa Mohd Fadzli | 100 | Perfect Score |
Sanie Isyraq Dawani Sairul Izwan | 100 | Perfect Score |
Adam Bin Abdullah | 96 | Gold Honour |
Adlina Laiqah Mohd Izzuddin | 96 | Gold Honour |
Chen Zhao-Vei | 96 | Gold Honour |
Janesh Poh Zhi Huang | 96 | Gold Honour |
Ling U Theng | 96 | Gold Honour |
Syaza Humaira Kairul Annuar | 96 | Gold Honour |
Adam Ifwat Nubaili | 92 | Silver Honour |
Aina Damia Khairani | 92 | Silver Honour |
Ayra Zandra Mohd Khanafi | 92 | Silver Honour |
Khanaghe Lohshini A/P Kumara Vadivaelan | 92 | Silver Honour |
Kong Xin Yi | 92 | Silver Honour |
Muhammad Aqiel Fiqree Faizal | 92 | Silver Honour |
Muhammad Erfan Haqimy Mohd Ezuddin | 92 | Silver Honour |
Norina Nezlia Rizal Fadly | 92 | Silver Honour |
Nur Husna Qaireen I Abd Kadir | 92 | Silver Honour |
Firdie Aqashah Mohd Helmi | 88 | Silver Honour |
Kabhil Velviyan Chantra Segar | 88 | Silver Honour |
Kathir Vijayan | 88 | Silver Honour |
Muhammad Raziq Syahfi Mohd Shahrizan | 88 | Silver Honour |
Camelia Nur Affrina Mohamad Hanaffi | 84 | Bronze Honour |
Dinie Arissa Norshahza | 84 | Bronze Honour |
Mya Medina Ismail | 84 | Bronze Honour |
Putera Aiysh Amsyar Shafizee Ehsan | 84 | Bronze Honour |
Said Fakhrul Muslim Said Ali | 84 | Bronze Honour |
Dhamien Thaqif Muhammad Hidhir | 80 | Bronze Honour |
Nas Mukhriz Nas Suffian | 80 | Bronze Honour |
Nur Adriana Arissa I Saipolizwan | 80 | Bronze Honour |
Nur Rahadatul ‘Aisy Budi Ardy | 80 | Bronze Honour |
Muhammad Hakimi Wan Mamat Abdul ‘Aziz | 76 | Bronze Honour |
Muhammad Izz Aqil Mohd Izairi | 76 | Bronze Honour |
Tang Yi Xuan | 72 | Merit |
Aidil Iskandar Khairul Anwar | 68 | Merit |
Lee Xin Ying | 64 | Merit |
Muhammad Rayyan Raimi Yusman | 64 | Merit |
Eric Nguen Ting Kai | 56 | Merit |
Grade 7
Name | Percentage Score | Honour |
Chang Si Song | 100 | Perfect Score |
Ho Janson | 100 | Perfect Score |
Shan Asytar Bin Muhammad Zairul Adzuar | 100 | Perfect Score |
Chan Park Yu | 92 | Silver Honour |
Haresh Varmer A/L Puspanathan | 92 | Silver Honour |
Ahmad Fahim Izani Bin Azizan Izani | 88 | Silver Honour |
Grade 8
Name | Percentage Score | Honour |
Tan Shu Hui | 100 | Perfect Score |
Yew Qi Ming | 96 | Gold Honour |
Sii Xin Dieh | 76 | Bronze Honour |
Harvey Ling Zhang Hong | 68 | Merit |
Evonnie Su Teck Huan | 64 | Merit |
Grade 9
Name | Percentage Score | Honour |
Loh Vun Hong | 100 | Perfect Score |
Jewel Cheah Shiqi | 96 | Gold Honour |
Jocelyn Lau Yu Xuan | 92 | Silver Honour |
Grade 10
Name | Percentage Score | Honour |
Tan Law Si-You | 100 | Perfect Score |
Khor Kai Jie | 96 | Gold Honour |
Joyce Lao Yi Ying | 92 | Silver Honour |
Grade 12
Name | Percentage Score | Honour |
Cheng Chee Thay | 92 | Silver Honour |
Tang Pei Wen | 92 | Silver Honour |
Khoo Lay Kai | 88 | Silver Honour |