Vietnam Leaderboard 2023
Special Thanks to Our Official Partner
Grade 3
Name | Percentage Score | Honour |
Nguyen Minh Anh | 84 | Bronze |
Nguyen Nam Martin | 80 | Bronze |
Dao Gia Bao | 76 | Bronze |
Tran Bao An | 72 | Merit |
Trinh Tuan Phong | 60 | Merit |
Hoang Gia Hung | 52 | Merit |
Grade 4
Name | Percentage Score | Honour |
Le Tran Uyen Thu | 100 | Perfect Scorer |
Nguyen Bao Chau | 100 | Perfect Scorer |
Bui Dai Nghia | 96 | Gold |
Ngo Tan Phat | 96 | Gold |
Truong Thuy Duong | 96 | Gold |
Vu Tri Kiet | 96 | Gold |
Dinh Chau Huyen Linh | 92 | Silver |
Do Tran Xuan Phuc | 92 | Silver |
Nguyen Hoang Ha | 88 | Silver |
Daniel Martin-Raja | 84 | Bronze |
Nguyen Bao Nam | 80 | Bronze |
Doan Tu Anh | 76 | Bronze |
Nguyen Ngoc Lam Anh | 64 | Merit |
Pham Truc Anh | 60 | Merit |
Grade 5
Name | Percentage Score | Honour |
Le Van Anh | 100 | Perfect Scorer |
Tran Duc Phuc | 100 | Perfect Scorer |
Nguyen Toan | 96 | Gold |
Tran Bao Minh | 96 | Gold |
Tran Duc Khang | 96 | Gold |
Nguyen Bao Nam | 92 | Silver |
Nguyen Minh Duc | 92 | Silver |
Mai Khanh Linh | 88 | Silver |
Nguyen Nhat Minh | 80 | Bronze |
Tran Ngoc Diep | 80 | Bronze |
Nguyen Khang Minh | 76 | Bronze |
Dang Tien Quan | 72 | Merit |
Nguyen Minh Ngoc | 60 | Merit |
Nguyen Ngoc Thai An | 56 | Merit |
Grade 6
Name | Percentage Score | Honour |
Hoang Minh Tuong Khang | 96 | Gold |
Le Anh | 96 | Gold |
Tran Ngoc Cat Tien | 92 | Silver |
Ngo Dieu Linh | 84 | Bronze |
Hoang Ky Phuong | 80 | Bronze |
Tran Anh Tam Tien | 80 | Bronze |
Dang Vu Bao An | 76 | Bronze |
Nguyen Hoang Minh | 76 | Bronze |
Nguyen Tran Tram Anh | 76 | Bronze |
Luu Thi Khanh Linh | 72 | Merit |
Pham Gia Long | 64 | Merit |
Do Gia Hung | 60 | Merit |
Grade 8
Name | Percentage Score | Honour |
Nguyen To Nga | 92 | Silver |